1. Heavy duty MDPE or GRP shell
2. 450 or 600mm access cover
3. Single or twin pump arrangements
4. 32mm or 63mm pumped outlet
5. Delivery pipework
Illustrated example: Marsh1115-10
Ø1100x1500mm pump station

Enquiries
We would be delighted to hear from you and will can to respond to your email enquiries within 24 hours. Thank you for your interest in Marsh Industries.
Marsh SUMP2DRAIN pump stations provide a convenient solution when gravity drainage is not feasible on-site. In these situations, waste from the property flows into an underground storage chamber, which is then pumped to the main sewer. These packaged pump stations are versatile, handling both foul water (sewage) and surface water applications.
Each pump station arrives on-site as a complete package, including all internal pipe work and a drainage pump. For added safety, we recommend installing a high-level alarm (available as an optional extra). All systems adhere to BSEN752-6 standards.
The Marsh ‘S’ (Surface water) models are capable of handling effluent, surface and ground water. The Marsh190S model can also manage grey water from showers and wash-hand basins, but it is not suitable for foul water from a W.C.
The Marsh ‘F’ (Foul water) models handle sewage from extensions, garden rooms, small conversions and for pumping sewage to septic tanks, sewage treatment plants or to the mains sewer.
Grinder models are also available as part of the SUMP2DRAIN range.


Easy installation
The Marsh Sump2Drain range is manufactured from high-grade MDPE and is small and compact foThe Marsh Sump2Drain range is manufactured from high-grade MDPE or GRP and is small and compact for easy installation. Unique ‘keying-in’ lip assists anchoring in concrete.
Versatile applications
Removes grey water from final effluent in sewage treatment plants, drains, cellars and basements, and handles sinks, showers, kitchens and dishwashers. Handles sewage from extensions, garden rooms, small conversions and for pumping sewage to septic tanks, sewage treatment plants or to the mains sewer.
Reliable storage
Provides 24-hour pumping capability and adheres to BSEN752-6 standards.
Readily available
The units are in stock and all necessary components are included. Surface water systems feature a submersible pump with 10mm solid handling pump. Foul water systems offer a submersible pump with 50mm solid handling pump.


With depths ranging from 600-2000mm
| Model | Pump (head) | Diameter Ø (mm) | Depth (mm) | Storage (litres) | Outlet MDPE Ø (mm) | Outlet invet | Power (kw) |
|---|---|---|---|---|---|---|---|
| MARSH190S-6 | 6m | 600 | 600 | 190 | 32/50 | tbc | 0.25 |
| MARSH190S-10 | 10m | 600 | 600 | 190 | 32/50 | tbc | 0.55 |
| MARSH300S-6 | 6m | 600 | 1000 | 300 | 32/50 | tbc | 0.25 |
| MARSH300S-10 | 10m | 600 | 1000 | 300 | 32/50 | tbc | 0.55 |
| MARSH440S-6 | 6m | 600 | 1500 | 440 | 32/50 | tbc | 0.25 |
| MARSH440S-10 | 10m | 600 | 1500 | 440 | 32/50 | tbc | 0.55 |
| MARSH590S-6 | 6m | 600 | 2000 | 590 | 32/50 | tbc | 0.25 |
| MARSH590S-10 | 10m | 600 | 2000 | 590 | 32/50 | tbc | 0.55 |
With depths ranging from 600-2000mm
| Model | Pump (head) | Diameter Ø (mm) | Depth (mm) | Storage (litres) | Outlet MDPE Ø (mm) | Outlet invet | Power (kw) |
|---|---|---|---|---|---|---|---|
| MARSH190F-6 | 6m | 600 | 600 | 190 | 63 | tbc | 0.37 |
| MARSH190F-10 | 10m | 600 | 600 | 190 | 63 | tbc | 0.37 |
| MARSH300F-6 | 6m | 600 | 1000 | 300 | 63 | tbc | 0.75 |
| MARSH300F-10 | 10m | 600 | 1000 | 300 | 63 | tbc | 0.75 |
| MARSH440F-6 | 6m | 600 | 1500 | 440 | 63 | tbc | 0.37 |
| MARSH440F-10 | 10m | 600 | 1500 | 440 | 63 | tbc | 0.75 |
| MARSH590F-6 | 6m | 600 | 2000 | 590 | 63 | tbc | 0.37 |
| MARSH590F-10 | 10m | 600 | 2000 | 590 | 63 | tbc | 0.75 |
With depths ranging from 1000-2500mm
| Foul water model | Pump (head) | Diameter Ø (mm) | Depth (mm) | Outlet MDPE Ø (mm) | Outlet invet | Power (kw) |
|---|---|---|---|---|---|---|
| MARSH1010-6 | 6m | 1000 | 1000 | 63 | tbc | 0.25 |
| MARSH1010-10 | 10m | 1000 | 1000 | 63 | tbc | 0.55 |
| MARSH1015-6 | 6m | 1000 | 1500 | 63 | tbc | 0.25 |
| MARSH1015-10 | 10m | 1000 | 1500 | 63 | tbc | 0.55 |
| MARSH1020-6 | 6m | 1000 | 2000 | 63 | tbc | 0.25 |
| MARSH1020-10 | 10m | 1000 | 2000 | 63 | tbc | 0.55 |
| MARSH1025-6 | 6m | 1000 | 2500 | 63 | tbc | 0.25 |
| MARSH1025-10 | 10m | 1000 | 2500 | 63 | tbc | 0.55 |
| Grinder model | Pump (head) | Diameter Ø (mm) | Depth (mm) | Outlet MDPE Ø (mm) | Outlet invet | Power (kw) |
|---|---|---|---|---|---|---|
| MARSH1010-10-GRINDER | 10m | 1000 | 1000 | 63 | tbc | 1.18 |
| MARSH1015-10-GRINDER | 10m | 1000 | 1500 | 63 | tbc | 1.18 |
| MARSH1020-10-GRINDER | 10m | 1000 | 2000 | 63 | tbc | 1.18 |
| MARSH1025-10-GRINDER | 10m | 1000 | 2500 | 63 | tbc | 1.18 |
With depths ranging from 1100-2600mm
| Foul water model | Pump (head) | Diameter Ø (mm) | Depth (mm) | Outlet MDPE Ø (mm) | Outlet invet | Power (kw) |
|---|---|---|---|---|---|---|
| MARSH1111-6 | 6m | 1100 | 1100 | 63 | tbc | 0.25 |
| MARSH1111-10 | 10m | 1100 | 1100 | 63 | tbc | 0.55 |
| MARSH1115-6 | 6m | 1100 | 1500 | 63 | tbc | 0.25 |
| MARSH1115-10 | 10m | 1100 | 1500 | 63 | tbc | 0.55 |
| MARSH1122-6 | 6m | 1100 | 2200 | 63 | tbc | 0.25 |
| MARSH1122-10 | 10m | 1100 | 2200 | 63 | tbc | 0.55 |
| MARSH1126-6 | 6m | 1100 | 2600 | 63 | tbc | 0.25 |
| MARSH1126-10 | 10m | 1100 | 2600 | 63 | tbc | 0.55 |
| Grinder model | Pump (head) | Diameter Ø (mm) | Depth (mm) | Outlet MDPE Ø (mm) | Outlet invet | Power (kw) |
|---|---|---|---|---|---|---|
| MARSH1111-10-GRINDER | 10m | 1100 | 1100 | 63 | tbc | 1.18 |
| MARSH1115-10-GRINDER | 10m | 1100 | 1500 | 63 | tbc | 1.18 |
| MARSH1122-10-GRINDER | 10m | 1100 | 2200 | 63 | tbc | 1.18 |
| MARSH1126-10-GRINDER | 10m | 1100 | 2600 | 63 | tbc | 1.18 |
With depths ranging from 2000-3000mm
| Foul water model | Pump (head) | Diameter Ø (mm) | Depth (mm) | Outlet MDPE Ø (mm) | Outlet invet | Power (kw) |
|---|---|---|---|---|---|---|
| MARSH1220-6 | 6m | 1200 | 2000 | 63 | tbc | 0.25 |
| MARSH1220-10 | 10m | 1200 | 2000 | 63 | tbc | 0.55 |
| MARSH1225-6 | 6m | 1200 | 2500 | 63 | tbc | 0.25 |
| MARSH1225-10 | 10m | 1200 | 2500 | 63 | tbc | 0.55 |
| MARSH1230-6 | 6m | 1200 | 3000 | 63 | tbc | 0.25 |
| MARSH1230-10 | 10m | 1200 | 3000 | 63 | tbc | 0.55 |
| Grinder model | Pump (head) | Diameter Ø (mm) | Depth (mm) | Outlet MDPE Ø (mm) | Outlet invet | Power (kw) |
|---|---|---|---|---|---|---|
| MARSH1220-10-GRINDER | 10m | 1200 | 2000 | 63 | tbc | 1.18 |
| MARSH1225-10-GRINDER | 10m | 1200 | 2500 | 63 | tbc | 1.18 |
| MARSH1230-10-GRINDER | 10m | 1200 | 3000 | 63 | tbc | 1.18 |
With depths ranging from 1500-2750mm
| Foul water model | Pump (head) | Diameter Ø (mm) | Depth (mm) | Outlet MDPE Ø (mm) | Outlet invet | Power (kw) |
|---|---|---|---|---|---|---|
| MARSH1515-6 | 6m | 1500 | 1500 | 63 | tbc | 0.25 |
| MARSH1515-10 | 10m | 1500 | 1500 | 63 | tbc | 0.55 |
| MARSH1520-6 | 6m | 1500 | 2000 | 63 | tbc | 0.25 |
| MARSH1520-10 | 10m | 1500 | 2000 | 63 | tbc | 0.55 |
| MARSH15225-6 | 6m | 1500 | 2250 | 63 | tbc | 0.25 |
| MARSH15225-10 | 10m | 1500 | 2250 | 63 | tbc | 0.55 |
| MARSH1525-6 | 6m | 1500 | 2500 | 63 | tbc | 0.25 |
| MARSH1525-10 | 10m | 1500 | 2500 | 63 | tbc | 0.55 |
| MARSH15275-6 | 6m | 1500 | 2750 | 63 | tbc | 0.25 |
| MARSH15275-10 | 10m | 1500 | 2750 | 63 | tbc | 0.55 |
| MARSH1515-7-80 | 7m | 1500 | 1500 | 80 | tbc | 1.1 |
| MARSH1520-7-80 | 7m | 1500 | 2000 | 80 | tbc | 1.1 |
| MARSH15225-7-80 | 7m | 1500 | 2250 | 80 | tbc | 1.1 |
| MARSH1525-7-80 | 7m | 1500 | 2500 | 80 | tbc | 1.1 |
| MARSH15275-7-80 | 7m | 1500 | 300 | 80 | tbc | 1.1 |
| Grinder model | Pump (head) | Diameter Ø (mm) | Depth (mm) | Outlet MDPE Ø (mm) | Outlet invet | Power (kw) |
|---|---|---|---|---|---|---|
| MARSH1515-10-GRINDER | 10m | 1500 | 1500 | 63 | tbc | 1.18 |
| MARSH1520-10-GRINDER | 10m | 1500 | 2000 | 63 | tbc | 1.18 |
| MARSH15225-10-GRINDER | 10m | 1500 | 2250 | 63 | tbc | 1.18 |
| MARSH1525-10-GRINDER | 10m | 1500 | 2500 | 63 | tbc | 1.18 |
| MARSH15275-10-GRINDER | 10m | 1500 | 2750 | 63 | tbc | 1.18 |
| MARSH1821-10-GRINDER | 10m | 1800 | 2100 | 63 | tbc | 1.18 |
With 2100mm depth
| Foul water model | Pump (head) | Diameter Ø (mm) | Depth (mm) | Outlet MDPE Ø (mm) | Outlet invet | Power (kw) |
|---|---|---|---|---|---|---|
| MARSH1821-6 | 6m | 1800 | 2100 | 63 | tbc | 0.25 |
| MARSH1821-10 | 10m | 1800 | 2100 | 63 | tbc | 0.55 |
| MARSH1821-7-80 | 6m | 1800 | 2100 | 63 | tbc | 1.1 |
The dimensions given on this page are for guidance only
For precise tank sizes and configurations, please contact Marsh Industries.
All dimensions in mm.
Due to production processes, dimensions of finished units are within a tolerance of +/-2.5%.
Tank products and configurations shown for illustrative purposes