A full retention oil separator is used where there may be a ‘high risk’ of a significant fuel spillage, such as vehicle workshops
Designed and tested to BS EN858 parts 1&2, Marsh Hydroil full retention separators are manufactured from virgin unfilled resin offering exceptional durability, impact resistance and are guaranteed to be watertight and of uniform thickness. These combined properties ensure that the full range of separators stand up to the most rigorous conditions during their service life.
Internal working components, such as coalescing filters, automatic closure devices, weirs, oil skimmer plates, and their configurations offer the most modern and efficient oil/water separation capability available to the market today.
A wide choice of inlet and outlet positions are available on the units – detailed requirements should be provided at time of order (standard inlet and outlet positions will otherwise be fitted).
Typical applications
Configuration and components are shown for illustration purposes only
Marsh Hydroil full-retention separators treat the full flow that is delivered by the drainage system, which is normally equivalent to the flow generated by a rainfall intensity of 65mm/hr.
KEY
FLOW PATH
Model | Max flow (litre/sec) | Drainage area (m2) | Silt storage (litres) | Oil storage (litres) | Width +/- 50mm |
Length +/- 50mm |
Height +/- 50mm |
Connection size | Inlet invert | Outlet invert |
---|---|---|---|---|---|---|---|---|---|---|
NSFR 3 | 3 | 170 | 300 | 30 | 1200 | 1400 | 1840 | 160 | 900 | 950 |
NSFR 4 | 4.5 | 255 | 450 | 40 | 1200 | 1700 | 1840 | 160 | 900 | 950 |
NSFR 6 | 6 | 340 | 600 | 60 | 1200 | 2400 | 1840 | 160 | 900 | 950 |
NSFR 8 | 8 | 453 | 800 | 80 | 1200 | 3200 | 1840 | 160 | 900 | 950 |
NSFR 10 | 10 | 566 | 1000 | 100 | 1200 | 3500 | 1840 | 160 | 900 | 950 |
NSFR 15 | 15 | 851 | 1500 | 150 | 1800 | 3600 | 2440 | 200 | 900 | 1000 |
NSFR 20 | 20 | 1137 | 2000 | 200 | 1800 | 4000 | 2440 | 200 | 900 | 1000 |
NSFR 30 | 30 | 1700 | 3000 | 300 | 1800 | 4800 | 2440 | 250 | 900 | 1000 |
NSFR 40 | 40 | 2265 | 4000 | 400 | 1800 | 6200 | 2440 | 315 | 900 | 1000 |
NSFR 50 | 50 | 2800 | 5000 | 500 | 1800 | 7500 | 2440 | 315 | 900 | 1000 |
NSFR 60 | 60 | 3233 | 6000 | 600 | 2622 | 5200 | 3172 | 315 | 900 | 1000 |
NSFR 65 | 65 | 3670 | 6500 | 650 | 2622 | 5600 | 3172 | 315 | 900 | 1000 |
NSFR 70 | 70 | 4318 | 7000 | 700 | 2622 | 6000 | 3172 | 315 | 900 | 1000 |
NSFR 80 | 80 | 4533 | 8000 | 800 | 2622 | 6600 | 3172 | 315 | 900 | 1000 |
NSFR 100 | 100 | 5666 | 10000 | 1000 | 2622 | 8600 | 3172 | 315 | 900 | 1000 |
NSFR 125 | 125 | 7082 | 12500 | 1250 | 3128 | 7200 | 3678 | 400 | 900 | 1100 |
NSFR 150 | 150 | 8500 | 15000 | 1500 | 3128 | 8400 | 3678 | 400 | 900 | 1100 |
NSFR 165 | 165 | 9166 | 16500 | 1650 | 3128 | 9300 | 3678 | 400 | 900 | 1100 |
NSFR 175 | 175 | 9800 | 17500 | 1750 | 3128 | 10000 | 3678 | 400 | 900 | 1100 |
NSFR 200 | 200 | 11110 | 20000 | 2000 | 3128 | 11300 | 3678 | 400 | 900 | 1100 |
NSFR 210 | 210 | 11898 | 21000 | 2100 | 3128 | 11500 | 3678 | 400 | 900 | 1100 |
NSFR 250 | 250 | 14165 | 25000 | 2500 | 3128 | 13800 | 3678 | 400 | 900 | 1100 |
NSFR 275 | 275 | 15582 | 27500 | 2750 | 3128 | 14500 | 3678 | 400 | 900 | 1100 |
> The dimensions given on this page are for guidance only.
> For precise tank sizes and configurations, please contact Marsh Industries.
> Number of access shafts will be built to suit site specifications and to maintain safe access for emptying.
> All dimensions in mm.
> Due to production processes, dimensions of finished units are within a tolerance of +/-2.5%.