Enquiries
We would be delighted to hear from you and will can to respond to your email enquiries within 24 hours. Thank you for your interest in Marsh Industries.
For firewater, Elsan waste, silage and aviation fuel storage
Designed and manufactured in accordance with BS4994/ BSEN976, the Marsh range of cesspools provides environmentally safe storage of firewater, Elsan waste, silage and aviation fuel.
Available in capacities up to 100,000 litres in Ø2.5m and Ø3m diameters, the tanks are manufactured using GRP (virgin unfilled resin – no ‘fillers’ such as chalk) providing consistent wall thickness ensuring superior structural strength and durability. This also enables the tank to be significantly lighter for on-site handling/positioning and better suited to withstand greater hydrostatic pressures when in use.
The tanks are supplied with a chemically resistant gel-coat that protects the fibres in the laminates and provides excellent water and chemical resistance. This inherent integrity allows Marsh to offer an unrivalled 50 year design life, backed by a 25 year structural guarantee.
Guidance notes:
Configuration and components are shown for illustration purposes only
Capacity (litres) | Diameter +/-50mm | Length +/-50mm | Height +/-50mm | Inlet invert | Turret size | No. of turrets |
---|---|---|---|---|---|---|
20000 | 2500 | 4500 | 3100 | 500 | Ø600×600 | 1 |
25000 | 2500 | 5500 | 3100 | 500 | Ø600×600 | 1 |
30000 | 2500 | 6500 | 3100 | 500 | Ø600×600 | 1 |
35000 | 2500 | 7550 | 3100 | 500 | Ø600×600 | 1 |
40000 | 2500 | 8600 | 3100 | 500 | Ø600×600 | 2 |
45000 | 2500 | 9600 | 3100 | 500 | Ø600×600 | 2 |
50000 | 2500 | 10600 | 3100 | 500 | Ø600×600 | 2 |
55000 | 2500 | 11600 | 3100 | 500 | Ø600×600 | 2 |
60000 | 2500 | 12600 | 3100 | 500 | Ø600×600 | 2 |
65000 | 2500 | 13600 | 3100 | 500 | Ø600×600 | 2 |
70000 | 2500 | 14700 | 3100 | 500 | Ø600×600 | 2 |
Capacity (litres) | Diameter | Length | Height | Inlet invert | Turret size | No. of turrets |
---|---|---|---|---|---|---|
40000 | 3000 | 6200 | 3600 | 500 | Ø600×600 | 1 |
45000 | 3000 | 6900 | 3600 | 500 | Ø600×600 | 1 |
50000 | 3000 | 7600 | 3600 | 500 | Ø600×600 | 1 |
55000 | 3000 | 8300 | 3600 | 500 | Ø600×600 | 1 |
60000 | 3000 | 9000 | 3600 | 500 | Ø600×600 | 2 |
65000 | 3000 | 9800 | 3600 | 500 | Ø600×600 | 2 |
70000 | 3000 | 10500 | 3600 | 500 | Ø600×600 | 2 |
75000 | 3000 | 11200 | 3600 | 500 | Ø600×600 | 2 |
80000 | 3000 | 11900 | 3600 | 500 | Ø600×600 | 2 |
85000 | 3000 | 12600 | 3600 | 500 | Ø600×600 | 2 |
90000 | 3000 | 13300 | 3600 | 500 | Ø600×600 | 2 |
95000 | 3000 | 14000 | 3600 | 500 | Ø600×600 | 2 |
100000 | 3000 | 14700 | 3600 | 500 | Ø600×600 | 2 |
The dimensions given on this page are for guidance only.
For precise tank sizes and configurations, please contact Marsh Industries.
All dimensions in mm.
Due to production processes, dimensions of finished units are within a tolerance of +/-2.5%.